We’ve increased the maximum order limit for OTC (over-the-counter) trading across 16 popular cryptocurrencies and 37 trading pairs. Our OTC Trading Portal allows traders to place large buy and sell orders directly, without disrupting markets or having orders appear on a public order book.
Please refer to the table below for an overview of updated order limits for various cryptocurrencies and their corresponding trading pairs. For a comprehensive list of cryptocurrencies eligible for OTC trading, access the OTC Trading Portal and utilize the drop-down menu to begin your search.
Cryptocurrency | Trading Pairs | Maximum Order Limit |
BNB | BNB/BTC, BNB/ETH, BNB/USDT, BNB/USDC | $300,000 |
Bitcoin (BTC) | BTC/USDT, BTC/USDC | $300,000 |
Ethereum (ETH) | ETH/USDT, ETH/USDC, ETH/BTC | $300,000 |
USD Coin (USDC) | USDC/USDT | $300,000 |
Cardano (ADA) | ADA/BTC, ADA/USDC, ADA/USDT | $30,000 |
Cosmos (ATOM) | ATOM/BTC, ATOM/ETH | $30,000 |
Dogecoin (DOGE) | DOGE/BTC, DOGE/USDC, DOGE/USDT | $30,000 |
Polkadot (DOT) | DOT/BTC, DOT/USDT | $30,000 |
Fantom (FTM) | FTM/BTC | $30,000 |
Chainlink (LINK) | LINK/BTC, LINK/USDT | $30,000 |
Litecoin (LTC) | LTC/USDT | $30,000 |
Polygon (MATIC) | MATIC/BTC, MATIC/ETH, MATIC/USDC, MATIC/USDT | $30,000 |
Shiba Inu (SHIB) | SHIB/USDC, SHIB/USDT | $30,000 |
Solana (SOL) | SOL/BTC, SOL/ETH, SOL/USDC, SOL/USDT | $30,000 |
XRP | XRP/BTC, XRP/USDT, XRP/USDC | $30,000 |
We are continually working to evaluate and increase the number of high-quality assets and trading pairs on the OTC Trading Portal.
If you’d like to trade assets that are not on the Binance.US OTC portal that are listed on Binance.US’s exchange platform, please email [email protected].
Additional Resources