Binance.US will update select trading parameters across 153 Advanced Trading pairs on March 2, 2023 between 4:55–5 p.m. PST / 7:55–8 p.m. EST.
In total, there are six types of trading parameters that may be updated. Depending on the individual Advanced Trading pair, one or more of the following parameters may change:
- Tick Size - The minimum increment the quoted price of an asset can change by
- Step Size - The minimum increment that an asset in an order can change by
- Minimum Price - The minimum price of an asset in an order
- Maximum Price - The maximum price of an asset in an order
- Minimum Quantity - The minimum quantity of an asset in an order
- Maximum Quantity - The maximum quantity of an asset in an order
To retrieve the full set changes to all six trading parameters, API traders and developers can use GET /api/v3/exchangeInfo. For additional instructions on how to use this endpoint, click here.
Please refer to the following sections for information on which Advanced Trading pairs will be impacted, including changes to the “Tick Size” and “Step Size”.
Trading Pair | Tick Size | Step Size | ||
Previous | Updated | Previous | Updated | |
AAVEUSD | 0.01 | 0.1 | 0.0001 | 0.001 |
AAVEUSDT | 0.01 | 0.1 | 0.0001 | 0.001 |
ACHUSD | 0.0001 | 0.00001 | 1 | |
ADABTC | 0.00000001 | 1 | 0.1 | |
ADABUSD | 0.001 | 0.0001 | 0.1 | |
ADAUSD | 0.0001 | 0.1 | ||
ADAUSDT | 0.00001 | 0.0001 | 0.1 | |
ALGOBUSD | 0.0001 | 0.01 | 1 | |
ALGOUSD | 0.001 | 0.0001 | 0.001 | 1 |
ANKRUSD | 0.0001 | 0.00001 | 0.1 | |
APEUSD | 0.0001 | 0.001 | 0.01 | |
APEUSDT | 0.0001 | 0.001 | 0.01 | |
ATOMUSD | 0.001 | 0.001 | 0.01 | |
ATOMUSDT | 0.001 | 0.001 | 0.01 | |
AUDIOUSD | 0.001 | 0.0001 | 0.1 | |
AUDIOUSDT | 0.001 | 0.0001 | 0.1 | |
BANDUSD | 0.0001 | 0.001 | 0.01 | 0.1 |
BANDUSDT | 0.0001 | 0.001 | 0.01 | 0.1 |
BATUSD | 0.0001 | 0.01 | 1 | |
BATUSDT | 0.0001 | 0.01 | 1 | |
BCHBTC | 0.000001 | 0.00001 | 0.001 | |
BCHUSD | 0.01 | 0.1 | 0.00001 | 0.001 |
BCHUSDT | 0.01 | 0.1 | 0.00001 | 0.001 |
BNBBTC | 0.0000001 | 0.000001 | 0.01 | 0.001 |
BNBBUSD | 0.0001 | 0.1 | 0.01 | 0.001 |
BNBUSD | 0.0001 | 0.1 | 0.001 | |
BNBUSDT | 0.0001 | 0.1 | 0.1 | 0.001 |
BNTUSD | 0.001 | 0.01 | 0.1 | |
BNTUSDT | 0.001 | 0.01 | 0.1 | |
BONDUSD | 0.01 | 0.001 | 0.01 | |
BONDUSDT | 0.01 | 0.001 | 0.01 | |
BTCBUSD | 0.01 | 0.000001 | 0.00001 | |
BTCUSD | 0.01 | 0.000001 | 0.00001 | |
BTCUSDC | 0.01 | 0.000001 | 0.00001 | |
BTCUSDT | 0.01 | 0.000001 | 0.00001 | |
BUSDUSD | 0.0001 | 0.01 | 1 | |
BUSDUSDT | 0.0001 | 0.01 | 1 | |
CELRUSD | 0.0001 | 0.00001 | 0.1 | |
CLVUSD | 0.0001 | 0.00001 | 0.1 | |
COMPUSD | 0.01 | 0.00001 | 0.001 | |
COMPUSDT | 0.01 | 0.00001 | 0.001 | |
DOGEUSDT | 0.0000001 | 0.00001 | 1 | |
DOTUSDT | 0.01 | 0.001 | 0.01 | |
EGLDUSD | 0.001 | 0.01 | 0.001 | 0.01 |
EGLDUSDT | 0.001 | 0.01 | 0.001 | 0.01 |
ENJUSD | 0.001 | 0.0001 | 0.1 | |
ENJUSDT | 0.001 | 0.0001 | 0.1 | |
ETCUSD | 0.0001 | 0.01 | 0.01 | |
ETCUSDT | 0.0001 | 0.01 | 0.01 | |
ETHBTC | 0.000001 | 0.001 | 0.0001 | |
ETHBUSD | 0.01 | 0.00001 | 0.0001 | |
ETHUSD | 0.01 | 0.00001 | 0.0001 | |
ETHUSDT | 0.01 | 0.00001 | 0.0001 | |
FILUSD | 0.01 | 0.001 | 0.0001 | 0.01 |
FILUSDT | 0.01 | 0.001 | 0.0001 | 0.01 |
FLOWUSD | 0.01 | 0.001 | 0.01 | |
FLOWUSDT | 0.01 | 0.001 | 0.01 | |
GALAUSD | 0.0001 | 0.00001 | 1 | |
HBARBUSD | 0.00001 | 0.0001 | 0.1 | 1 |
HBARUSD | 0.0001 | 0.1 | 1 | |
HNTUSD | 0.0001 | 0.01 | 0.01 | |
HNTUSDT | 0.00001 | 0.01 | 0.1 | 0.01 |
ICPUSD | 0.01 | 0.001 | 0.01 | |
ICPUSDT | 0.01 | 0.001 | 0.01 | |
ILVUSD | 0.1 | 0.01 | 0.001 | |
ILVUSDT | 0.1 | 0.01 | 0.001 | |
IOTAUSD | 0.0001 | 0.01 | 1 | |
JAMUSD | 0.0001 | 0.000001 | 1 | |
JAMUSDT | 0.00001 | 0.000001 | 1 | |
JASMYUSD | 0.0001 | 0.000001 | 0.1 | |
JASMYUSDT | 0.0001 | 0.000001 | 0.1 | |
KAVAUSD | 0.001 | 0.1 | ||
KNCUSD | 0.001 | 0.001 | 0.1 | |
KNCUSDT | 0.001 | 0.001 | 0.1 | |
KSMUSD | 0.1 | 0.01 | 0.001 | |
KSMUSDT | 0.1 | 0.01 | 0.001 | |
LAZIOUSD | 0.0001 | 0.01 | ||
LINKBTC | 0.00000001 | 0.0000001 | 0.1 | 0.01 |
LINKUSD | 0.0001 | 0.001 | 0.01 | |
LINKUSDT | 0.01 | 0.001 | 0.01 | |
LOOMUSD | 0.0001 | 0.00001 | 1 | |
LSKUSD | 0.001 | 0.1 | ||
LTCBTC | 0.000001 | 0.01 | 0.001 | |
LTCUSD | 0.01 | 0.00001 | 0.001 | |
LTCUSDT | 0.01 | 0.00001 | 0.001 | |
LTOUSD | 0.0001 | 1 | ||
MANAUSD | 0.0001 | 0.01 | 1 | |
MATIC/BUSD | 0.00001 | 0.0001 | 0.1 | |
MATICUSDT | 0.001 | 0.0001 | 0.1 | |
MKRUSD | 0.0001 | 1 | 0.00001 | 0.0001 |
MKRUSDT | 0.01 | 1 | 0.00001 | 0.0001 |
MXCUSD | 0.0001 | 0.00001 | 1 | |
NEOUSDT | 0.001 | 0.01 | 0.001 | 0.01 |
OGNUSD | 0.0001 | 1 | 0.1 | |
OMGUSD | 0.0001 | 0.001 | 0.01 | 0.1 |
ONEBUSD | 0.000001 | 0.00001 | 1 | 0.1 |
ONTUSD | 0.0001 | 0.01 | 1 | |
ONTUSDT | 0.0001 | 0.01 | 1 | |
OXTUSD | 0.0001 | 0.01 | 1 | |
OXTUSDT | 0.0001 | 0.01 | 1 | |
PAXGUSD | 0.01 | 1 | 0.000001 | 0.0001 |
PAXGUSDT | 0.01 | 1 | 0.000001 | 0.0001 |
PONDUSD | 0.0001 | 0.00001 | 0.01 | |
QTUMUSD | 0.001 | 0.001 | 0.1 | |
QTUMUSDT | 0.001 | 0.001 | 0.1 | |
RAREUSD | 0.001 | 0.0001 | 0.1 | |
RAREUSDT | 0.001 | 0.0001 | 0.1 | |
REEFUSD | 0.0001 | 0.000001 | 1 | 0.1 |
REEFUSDT | 0.00001 | 0.000001 | 1 | |
RENUSD | 0.000001 | 1 | ||
RLCUSD | 0.001 | 0.1 | ||
ROSEUSD | 0.0001 | 0.00001 | 0.1 | |
SKLUSD | 0.0001 | 0.00001 | 1 | |
SKLUSDT | 0.0001 | 0.00001 | 1 | |
SLPUSD | 0.0001 | 0.000001 | 1 | |
SLPUSDT | 0.00001 | 0.000001 | 1 | |
SOLUSD | 0.0001 | 0.01 | 0.01 | |
SOLUSDC | 0.01 | 0.01 | ||
SOLUSDT | 0.0001 | 0.01 | 0.01 | |
SPELLUSD | 0.0001 | 0.0000001 | 1 | |
SPELLUSDT | 0.00001 | 0.0000001 | 1 | |
STORJUSD | 0.0001 | 0.01 | 1 | |
STORJUSDT | 0.0001 | 0.01 | 1 | |
SUSHIUSD | 0.001 | 0.001 | 0.1 | |
SYSUSD | 0.0001 | 1 | ||
TFUELUSD | 0.0001 | 1 | ||
TLMUSDT | 0.0001 | 0.00001 | 1 | |
TRXUSD | 0.0001 | 0.00001 | 0.1 | |
TUSDT | 0.0001 | 0.00001 | 0.1 | |
TUSDUSD | 0.0001 | 1 | 0.1 | |
UNIBTC | 0.00000001 | 0.0000001 | 1 | 0.01 |
UNIUSDT | 0.0001 | 0.001 | 0.01 | |
USDCBUSD | 0.0001 | 0.01 | ||
USDCUSDT | 0.0001 | 1 | ||
USDTUSD | 0.0001 | 0.01 | 1 | |
VETUSD | 0.0001 | 0.00001 | 1 | 0.01 |
VETUSDT | 0.000001 | 0.00001 | 1 | 0.01 |
VITEUSD | 0.0001 | 0.00001 | 0.1 | |
VTHOUSD | 0.0001 | 0.000001 | 1 | |
VTHOUSDT | 0.000001 | 1 | ||
WAVESUSD | 0.0001 | 0.001 | 0.01 | |
XLMUSD | 0.0001 | 0.1 | 1 | |
XLMUSDT | 0.00001 | 0.0001 | 0.1 | 1 |
XTZBTC | 0.0000001 | 0.00000001 | 0.01 | 0.1 |
XTZBUSD | 0.0001 | 0.001 | 0.01 | 0.1 |
YFIUSD | 0.01 | 1 | 0.00001 | |
YFIUSDT | 0.01 | 1 | 0.00001 | |
ZECUSD | 0.01 | 0.1 | 0.00001 | 0.001 |
ZENUSD | 0.001 | 0.01 | 0.001 | 0.01 |
ZENUSDT | 0.001 | 0.01 | 0.001 | 0.01 |
ZILUSD | 0.0001 | 0.00001 | 0.1 | |
ZRXUSD | 0.0001 | 0.01 | 1 | |
ZRXUSDT | 0.0001 | 0.01 | 1 |
Download the Binance.US app to trade on the go: iOS |Android
Follow us to stay up to date with Binance.US news and announcements:
Legal disclaimer: This material has been prepared for general informational purposes only and should NOT be: (1) considered an individualized recommendation or advice; or (2) relied upon for any investment activities. All information is provided on an as-is basis and is subject to change without notice. We make no representation or warranty of any kind, express or implied, regarding the accuracy, validity, reliability, availability, or completeness of any such information. Binance.US does NOT provide investment, legal, or tax advice in any manner or form. The ownership of any investment decision(s) exclusively vests with you after analyzing all possible risk factors and by exercising your own independent discretion. Binance.US shall not be liable for any consequences thereof.
Risk warning: Buying, selling, and holding cryptocurrencies are activities that are subject to high market risk. The volatile and unpredictable nature of the price of cryptocurrencies may result in a significant loss. Binance.US is not responsible for any loss that you may incur from price fluctuations when you buy, sell, or hold cryptocurrencies. Please refer to our Terms of Use for more information.
Binance.US reserves the right in its sole discretion to amend or change or cancel this announcement at any time and for any reasons without prior notice.