Binance.US strives to be a reliable and efficient marketplace providing access and trading across a healthy variety of digital assets. We will continue evaluating and offering trading pairs on Binance.US in accordance with our Digital Asset Risk Assessment Framework, community feedback, and market demand.
Cryptocurrency trading pairs are an essential part of the crypto economy, as they allow for the easy swap of one token for another. Effectively trading pairs represent how much of one cryptocurrencies you can purchase with a given amount of a different asset. Please view our updated Trading Pairs here.
We currently support 150+ digital assets:
Asset | Networks | Trading pairs |
0x (ZRX) | ERC-20 | ZRX/USDT |
1inch Network (1INCH) | ERC-20/BEP-20 | 1INCH/USDT |
Aave (AAVE) | ERC-20/BEP-20 | AAVE/USDT |
AdEx (ADX) | ERC-20 | AdEx/USDT |
Alchemy Pay (ACH) | ERC-20 | ACH/USDT |
Algorand (ALGO) | Algorand | ALGO/USDT |
Alien Worlds (TLM) | ERC-20/BEP-20 | TLM/USDT |
Alpine F1 Team Fan Token (ALPINE) | BEP-20 | ALPINE/USDT |
Ampleforth (FORTH) | ERC-20 | FORTH/USDT |
Ankr (ANKR) | ERC-20/BEP-20 | ANKR/USDT |
ApeCoin (APE) | ERC-20 | APE/USDT |
API3 (API3) | ERC-20 | API3/USDT |
Aptos (APT) | Aptos | APT/USDT |
Arbitrum (ARB) | Arbitrum/ERC-20 | ARB/USDT |
Astar (ASTR) | Astar | ASTR/USDT |
Audius (AUDIO) | ERC-20 | AUDIO/USDT |
Avalanche (AVAX) | Avalanche C-CHAIN | AVAX/USDT; AVAX/BTC |
Axelar (AXL) | ERC-20 | AXL/USDT |
Axie Infinity (AXS) | ERC-20 | AXS/USDT |
Balancer (BAL) | ERC-20/BEP-20 | BAL/USDT |
Bancor (BNT) | ERC-20/BEP-20 | BNT/USDT |
Band Protocol (BAND) | Band Protocol (memo required)/BEP-20 | BAND/USDT |
Basic Attention Token (BAT) | ERC-20/BEP-20 | BAT/USDT |
Biconomy (BICO) | ERC-20 | BICO/USDT |
Bitcoin (BTC) | Bitcoin/BEP-20 | BTC/USDT; BTC/USDC |
Bitcoin Cash (BCH) | Bitcoin Cash/BEP-20 | BCH/USDT |
Blur (BLUR) | ERC-20 | BLUR/USDT |
BNB (BNB) | ERC-20/BEP-20 | BNB/USDT; BNB/BTC |
BONK (Bonk) | Solana | BONK/USDT |
Boson Protocol (BOSON) | ERC-20 | BOSON/USDT |
Braintrust (BTRST) | ERC20 | BTRST/USDT |
Cardano (ADA) | Cardano/BEP-20 | ADA/USDC; ADA/USDT; ADA/BTC; ADA/ETH |
Cartesi (CTSI) | ERC-20/BEP-20 | CTSI/USDT |
Celer Network (CELR) | ERC-20/BEP-20 | CELR/USDT |
Celo (CELO) | Celo | CELO/USDT |
ChainLink (LINK) | ERC-20/BEP-20 | LINK/USDT; LINK/BTC |
Chiliz (CHZ) | ERC-20 | CHZ/USDT |
Clover Finance (CLV) | ERC-20/BEP-20 | CLV/USDT |
Compound (COMP) | ERC-20/BEP-20 | COMP/USDT |
Cosmos (ATOM) | Atom (memo required)/BEP-20 | ATOM/USDT |
COTI (COTI) | ERC-20/BEP-20 | COTI/USDT |
Curve (CRV) | ERC-20 | CRV/USDT |
DAI (DAI) | ERC-20/BEP-20 | DAI/USDT |
Dash (DASH) | Dash | DASH/USDT |
Decentraland (MANA) | ERC-20 | MANA/USDT |
DIA (DIA) | ERC-20/BEP-20 | DIA/USDT |
DigiByte (DGB) | DigiByte | DGB/USDT |
Dogecoin (DOGE) | Dogecoin/BEP-20 | DOGE/USDT; DOGE/BTC |
eCash (XEC) | BEP-20 | XEC/USDT |
Enjin Coin (ENJ) | ERC-20 | ENJ/USDT |
EOS (EOS) | EOS (memo required)/BEP-20 | EOS/USDT |
Ethereum (ETH) | ERC-20/BEP-20/Optimism/Arbitrum | ETH/USDT; ETH/USDC; ETH/BTC |
Ethereum Classic (ETC) | Ethereum Classic/BEP-20 | ETC/USDT |
Ethereum Name Service (ENS) | ERC-20 | ENS/USDT |
Fantom (FTM) | Fantom/ERC-20/BEP-20 | FTM/USDT |
FC Porto Fan Token (PORTO) | BEP-20 | PORTO/USDT |
Fetch.ai (FET) | Fetch.ai (memo required)/ERC-20/BEP-20 | FET/USDT |
Filecoin (FIL) | Filecoin | FIL/USDT |
Floki Inu (FLOKI) | ERC-20/BEP-20 | FLOKI/ USDT |
Flow Network (FLOW) | BEP-20/FLOW | FLOW/USDT |
Flux (FLUX) | ERC-20/BEP-20 | FLUX/USDT |
Forta (FORT) | ERC-20 | FORT/USDT |
Gravity (G) | ERC-20 | G/USDT |
Gala Games (GALA[v2]) | ERC-20 | GALA/USDT |
Geojam (JAM) | ERC-20 | JAM/USDT |
Gitcoin (GTC) | ERC-20 | GTC/USDT |
Golem (GLM) | ERC-20 | GLM/USDT |
Harmony (ONE) | Harmony (must use shard0) | ONE/USDT |
Hedera Hashgraph (HBAR) | Hedera Hashgraph (memo required) | HBAR/USDT |
Horizen (Zen) | Horizen | ZEN/USDT |
ICON (ICX) | ICON | ICX/USDT |
iExec (RLC) | ERC-20 | RLC/USDT |
Illuvium (ILV) | ERC-20/BEP-20 | ILV/USDT |
Immutable X (IMX) | ERC-20 | IMX/USDT |
Internet Computer (ICP) | Internet Computer | ICP/USDT |
Internet of Services Token (IOST) | IOST (memo required) | IOST/USDT |
IOTA (MIOTA) | IOTA/BEP-20 | IOTA/USDT |
Kadena (KDA) | Kadena | KDA/USDT |
Kava (KAVA) | Kava (memo required) | KAVA/USDT |
Kusama (KSM) | Kusama/BEP-20 | KSM/USDT |
Kyber Network Crystal v2 (KNC) | ERC-20 | KNC/USDT |
Lazio Fan Token (LAZIO) | BEP-20 | LAZIO/USDT |
League of Kingdoms (LOKA) | ERC-20 | LOKA/USDT |
Lido DAO (LDO) | ERC-20 | LDO/USDT |
Lisk (LSK) | ERC-20 | LSK/USDT |
Litecoin (LTC) | Litecoin/BEP-20 | LTC/USDT; LTC/BTC |
Livepeer (LPT) | ERC-20 | LPT/USDT |
Loom Network (LOOM) | ERC-20 | LOOM/USDT |
Loopring (LRC) | ERC-20 | LRC/USDT |
LTO Network (LTO) | ERC-20/BEP-20 | LTO/USDT |
Maker (MKR) | ERC-20/BEP-20 | MKR/USDT |
Marlin (POND) | ERC-20/BEP-20 | POND/USDT |
Mask Network (MASK) | ERC-20 | MASK/USDT |
Mines of Dalarnia (DAR) | ERC-20/BEP-20 | DAR/USDT |
MultiversX (EGLD) | EGLD/BEP-20 | EGLD/USDT |
MXC (MXC) | ERC-20 | MXC/USDT |
My Neighbor Alice (ALICE) | ERC-20/BEP-20 | ALICE/USDT |
Nano (XNO) | Nano | XNO/USDT |
NEAR Protocol (NEAR) | BEP-20, NEAR Mainnet | NEAR/USDT |
NEO (NEO) | NEP-5 | NEO/USDT |
Numeraire (NMR) | ERC-20 | NMR/USDT |
Oasis Network (ROSE) | Oasis | ROSE/USDT |
Ocean Protocol (OCEAN) | ERC-20/BEP-20 | OCEAN/USDT |
Ontology Gas (ONG) |
Ontology |
ONG/USDT |
Ontology (ONT) | Ontology/BEP-20 | ONT/USDT |
Optimism (OP) | Optimism | OP/USDT |
Orbs (ORBS) | ERC-20 | ORBS/USDT |
Orchid (OXT) | ERC-20 | OXT/USDT |
Origin Token (OGN) | ERC-20 | OGN/USDT |
OriginTrail (TRAC) | ERC-20 | TRAC/USDT |
Pax Gold (PAXG) | ERC-20 | PAXG/USDT |
Polkadot (DOT) | Polkadot | DOT/USDT |
Polygon (MATIC) | Polygon/ERC-20 | MATIC/USDT; MATIC/BTC; MATIC/ETH |
Polymesh (POLYX) | Polymesh (memo required) | POLYX/USDT |
Prom (PROM) | ERC-20/BEP-20 | PROM/USDT |
Qtum (QTUM) | Qtum | QTUM/USDT |
Quant Network (QNT) | ERC-20 | QNT/USDT |
Radicle (RAD) | ERC-20 | RAD/USDT |
Ravencoin (RVN) | Ravencoin | RVN/USDT |
Reef (REEF) | ERC-20/BEP-20 | REEF/USDT |
Ren (REN) | ERC-20 | REN/USDT |
Render Network (RENDER) | Solana | RENDER/USDT |
Request (REQ) | ERC-20 | REQ/USDT |
Santos FC Fan Token (SANTOS) | BEP-20 | SANTOS/USDT |
Shiba Inu (SHIB) | ERC-20/BEP-20 | SHIB/USDT |
SKALE Network (SKL) | ERC-20 | SKL/USDT |
Smooth Love Potion (SLP) | ERC-20/BEP-20 | SLP/USDT |
Solana (SOL) | Solana | SOL/USDC; SOL/USDT; SOL/BTC; SOL/ETH |
Stargate Finance (STG) | ERC-20 | STG/USDT |
Stellar Lumens (XLM) | Stellar Lumens (memo required) | XLM/USDT |
StormX (STMX) | ERC-20 |
STMX/USDT
|
Storj (STORJ) | ERC-20 | STORJ/USDT |
Sui (SUI) | Sui | SUI/USDT |
SuperRare (RARE) | ERC-20 | RARE/USDT |
Sushi (SUSHI) | ERC-20/BEP-20 | SUSHI/USDT |
Synthetix Network Token (SNX) | ERC-20/BEP-20 | SNX/USDT |
Syscoin (SYS) | Syscoin | SYS/USDT |
Tether (USDT) | ERC-20/BEP-20/TRC-20/Solana/Polygon/AVAXC |
USDT/USD |
XRP (XRP) | XRPL (memo required) | XRP/USDT |
Tezos (XTZ) | Tezos/BEP-20 | XTZ/USDT |
The Graph (GRT) | ERC-20 | GRT/USDT |
The Sandbox (SAND) | ERC-20 | SAND/USDT |
Theta Fuel (TFUEL) | Theta | THETA/USDT |
Theta Network (THETA) | Theta | THETA/USDT |
Threshold Network (T) | ERC-20 | T/USDT |
Treasure (MAGIC) | Arbitrum | MAGIC/USDT |
Uniswap (UNI) | ERC-20/BEP-20 | UNI/USDT |
USD Coin (USDC) | ERC-20/BEP-20/Solana/AVAXC | USDC/USDT |
Vechain (VET) | VeChain | VET/USDT |
VeThor Token (VTHO) | VeChain | VTHO/USDT |
Vite Network (VITE) | BEP-20 | VITE/USDT |
Voxies (VOXEL) | Polygon | VOXEL/USDT |
WAX Network (WAXP) | WAX (memo required)/ERC-20 | WAXP/USDT |
Wrapped Bitcoin (WBTC) | ERC-20 | WBTC/BTC |
yearn.finance (YFI) | ERC-20 | YFI/USDT |
Zcash (ZEC) | Zcash/BEP-20 | ZEC/USDT |
Zilliqa (ZIL) | Zilliqa | ZIL/USDT |
Download the Binance.US app to trade on the go: iOS | Android
Follow us to stay up to date with Binance.US news and announcements:
Legal disclaimer: This material has been prepared for general informational purposes only and should NOT be: (1) considered an individualized recommendation or advice; or (2) relied upon for any investment activities. All information is provided on an as-is basis and is subject to change without notice. We make no representation or warranty of any kind, express or implied, regarding the accuracy, validity, reliability, availability, or completeness of any such information. Binance.US does NOT provide investment, legal, or tax advice in any manner or form. The ownership of any investment decision(s) exclusively vests with you after analyzing all possible risk factors and by exercising your own independent discretion. Binance.US shall not be liable for any consequences thereof.
Risk warning: Buying, selling, and holding cryptocurrencies are activities that are subject to high market risk. The volatile and unpredictable nature of the price of cryptocurrencies may result in a significant loss. Binance.US is not responsible for any loss that you may incur from price fluctuations when you buy, sell, or hold cryptocurrencies. Please refer to our Terms of Use for more information.
Binance.US reserves the right in its sole discretion to amend or change or cancel this announcement at any time and for any reasons without prior notice.